Pontiac G6 Forum banner
41 - 60 of 233 Posts

· Registered
Joined
·
15 Posts
So far this year, 11.6KM/100L or 20MPG combined, about 65% highway. That's tracked by fuel usage which is always worse than the average on the DIC.
 

· Registered
Joined
·
20 Posts
there is a differnce between imperial and us gallons for canada, so anyone in canada has to convert to us gallons from litres, imperial mpg is usually 6-8 mpg more, which is what we go by, so example my 02 sunfire would do 41 us mpg but 48 imperial mpg.

2006 g6 gt s4 auto 36 mpg imperial or 31 us mpg
 

· Registered
Joined
·
20 Posts
Price Litres Cost Odometer L/100km Imperial MPG US MPG
95.6 59.623 $57.00 69,695 -**** -**** -****
86.0 55.814 $48.00 68,989 8.4 33.31 28.300
87.9 52.331 $46.00 68,267 7.7 36.40 30.919
85.2 52.817 $45.00 67,648 8.5 33.28 28.267
84.4 55.687 $47.00 67,026 8.5 33.14 28.146
85.3 43.376 $37.00 66,347 8.2 34.29 29.139
84.9 53.004 $45.00 65,840 8.6 32.88 27.930
82.2 51.095 $42.00 65,195 8.2 34.23 29.084
82.2 42.577 $35.00 64,618 8.9 31.76 27.038
81.7 53.853 $44.00 64,093 8.1 34.68 29.413
82.2 55.961 $46.00 63,511 9.3 30.41 25.825
82.2 54.710 $44.97 62,845 8.4 33.47 28.440
84.8 54.262 $46.01 62,254 9.3 30.38 25.821
86.7 55.363 $48.00 61,629 8.7 32.41 27.523
81.4 44.512 $36.23 60,997 8.8 32.12 27.282
81.9 51.282 $42.00 60,581 10.7 26.30 22.336
83.7 43.013 $36.00 59,967 8.4 33.67 28.613
 

· Premium Member
Joined
·
643 Posts
sucky 17.6 around town and last week got 27-28 on interstate. Anyone ever notice that the MGP's go down to like 9-10 going up hill? that's like worse than a shevy 350..
You have to realize that they measure MPG on a flat road. Put that same Chevy 350 up that same road and you'd probably be making 4 MPG. I get about 15 MPG going up big hills but going down the other side of the hills kinda even it out.
 

· Registered
Joined
·
12 Posts
About 20mpg for me mostly all in town driving.
 

· Registered
Joined
·
99 Posts
I drive 60% on backroads going to work, and the rest city. The past month I have been getting 30.2MPG, best that I have gotton is 35.3MPG driving all interstate.
 
41 - 60 of 233 Posts
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top